Dartmouth River Salmon Statistics

Year Sports Fishing Captures Fishing
days
Success
rate
Hatchery
captures
Number salmon entered river Number salmon left to spawn
Grilse Salmon Total Total Grilse Salmon %Grilse Total Grilse Salmon
1984 8 166 174 773 23% 34 708 39 669 5.5% 500 31 469
1985 34 210 244 898 27% 0 557 59 498 10.6% 313 25 288
1986 43 140 183 845 22% 0 723 121 602 16.7% 540 78 462
1987 35 138 173 977 18% 0 1479 518 961 35.0% 1306 483 823
1988 57 304 361 1245 29% 0 1541 293 1248 19.0% 1180 236 944
1989 36 323 359 1713 21% 0 1404 190 1214 13.5% 1045 154 891
1990 150 195 345 1628 21% 1 1273 485 788 38.1% 927 335 592
1991 130 287 417 1886 22% 0 1538 369 1169 24.0% 1121 239 882
1992 141 390 531 2113 25% 0 1693 411 1282 24.3% 1162 270 892
1993 267 473 740 2669 28% 1 1441 372 1069 25.8% 700 105 595
1994 202 588 790 2822 28% 9 1408 337 1071 23.9% 609 129 480
1995 35 319 354 2119 17% 0 1186 185 1001 15.6% 832 150 682
1996 152 347 499 2199 23% 18 1151 340 811 29.5% 634 188 446
1997 58 211 269 1731 16% 3 1025 236 789 23.0% 753 178 575
1998 116 110 226 1425 16% 10 676 284 392 42.0% 440 165 275
1999 38 63 101 965 10% 5 797 177 620 22.2% 691 139 552
2000 119 70 189 1107 17% 3 781 425 356 54.4% 589 304 285
2001 40 182 222 1085 20% 2 954 198 756 20.8% 730 158 572
2002 173 53 226 1081 21% 0 935 450 485 48.1% 709 277 432
2003 64 115 179 1179 15% 5 1288 216 1072 16.8% 1104 149 955

Page created and maintained by Ron Patterson, Gaspé, Québec.


Since Aug 25, 2003